
New Car Finance Campaign
Morgan PCP and HP products at 6.3% APR through 2022, avaliable on all new Morgan models including the new limited edition Morgan Plus Four LM62 and the Super 3.
(Offers below have been based on cars with popular options added to reflect more representative finance estimates).
These estimates are brought by FCA Automotive services who are working with Morgan and their Dealers.
Plus FourMonthly Payments of £411 36 Month Term Deposit of £13,500 |
Plus SixMonthly Payments of £524 36 Month Term Deposit of £18,000 |
Super 3Monthly Payments of £462 36 Month Term Deposit of £10,000 |
Morgan Plus Four LM62 PCP Headline Offer.
£707.79 Per Month £17,000 Deposit.

On the Road Price | £81,845 |
Customer Deposit | £17,000 |
Total Charge for Credit | £10,620.65 |
Monthly Payments | £707.79 |
Optional final payment | £50,703 |
Total amount payable | £92,475.65 |
Term of Agreement | 36 Months |
APR | 6.3% |
Morgan Plus Four Finance
£460 per month, 6.3% APR *, £13,500 Deposit

On Road Cash Price | £66,475 |
Customer Deposit | £13,500 |
Total Charge for Credit | £9243.35 |
Monthly Payments | £411.41 |
Optional Final Payment | £47,829 |
Total Amount Payable | £75,728.35 |
Term of Agreement | 36 Months |
APR | 6.3% Representative |
Miles Per Annum | 5,000 |
Morgan Plus Six Finance Offer
£524 per month, representative example 6.3% APR*, £18,000 Deposit

On Road Cash Price | £86,835 |
Customer Deposit | £18,000 |
Total charge for credit | £12,048.40 |
Monthly Payments | £524.44 |
Optional final payment | £62,538 |
Total Amount Payable | £98,893.40 |
Term of agreement | 36 Months |
APR | 6.3% Representative |
Morgan Super 3 Finance Offer
£462 per month, representative example 6.3% APR*, £10,000 Deposit

On Road Cash Price | £51,615 |
Customer Deposit | £10,000 |
Total charge for credit | £6,783.75 |
Monthly Payments | £462.65 |
Optional final payment | £32,216 |
Total Amount Payable | £58,408.75 |
Term of agreement | 36 Months |
APR | 6.3% Representative |


Privacy Notice | Terms | Contact Us | Hosts
© 2022 Paterson Group Scotland Ltd T/A Revolutions
Company Number SC637393 - Bute House, Arran Road, Perth, PH1 3DZ
Hosted by Sure Communication (sur.co.uk) Ltd
